TwinTurbo.NET: Nissan 300ZX forum - Try this data: This is run #4 and run #11 1.4bar
People Seeking Info
 
   


     
Subject Try this data: This is run #4 and run #11 1.4bar
     
Posted by Ash's Z on November 16, 2005 at 12:08 AM
  This message has been viewed 328 times.
     
In Reply To ohhhh sweetness.... posted by Zluster(Sir Sam) on November 16, 2005 at 12:04 AM
     
Message comparisons.

Dynojet Research Inc.
Run Name: C:\EPROM CODE\A-Customer\Dee Ridgeway\11-09-05\DynojetRunfiles\RunFile_004.drf
Run Title:
Run Notes:
Run Date: 11/14/2005 8:23:09 PM

RPM x1000 hp ft-lbs
2.20 N/A N/A
2.25 48.10 112.29
2.30 60.91 139.08
2.35 71.26 159.24
2.40 80.75 176.70
2.45 86.67 185.78
2.50 90.95 191.06
2.55 95.56 196.82
2.60 99.73 201.45
2.65 103.82 205.77
2.70 108.35 210.76
2.75 113.38 216.53
2.80 117.71 220.80
2.85 121.46 223.82
2.90 125.05 226.48
2.95 129.33 230.25
3.00 133.77 234.18
3.05 137.61 236.96
3.10 141.02 238.92
3.15 145.22 242.12
3.20 149.76 245.80
3.25 155.28 250.93
3.30 161.44 256.94
3.35 167.75 262.99
3.40 172.40 266.31
3.45 176.81 269.17
3.50 182.53 273.89
3.55 188.44 278.78
3.60 194.95 284.41
3.65 201.50 289.94
3.70 206.67 293.36
3.75 212.65 297.82
3.80 219.95 303.99
3.85 227.82 310.77
3.90 235.83 317.58
3.95 243.28 323.47
4.00 253.01 332.20
4.05 262.84 340.84
4.10 272.78 349.41
4.15 282.78 357.86
4.20 293.75 367.31
4.25 306.00 378.12
4.30 319.11 389.73
4.35 333.34 402.43
4.40 346.38 413.44
4.45 357.59 422.02
4.50 369.09 430.75
4.55 379.75 438.34
4.60 388.30 443.33
4.65 394.81 445.94
4.70 398.96 445.83
4.75 402.20 444.71
4.80 406.02 444.27
4.85 409.64 443.60
4.90 413.23 442.93
4.95 417.71 443.20
5.00 418.92 440.05
5.05 418.25 435.00
5.10 422.39 434.98
5.15 428.16 436.65
5.20 433.46 437.80
5.25 438.15 438.33
5.30 442.36 438.36
5.35 449.04 440.81
5.40 455.66 443.18
5.45 460.15 443.44
5.50 466.07 445.06
5.55 472.36 447.00
5.60 477.66 447.98
5.65 483.52 449.46
5.70 488.94 450.52
5.75 493.31 450.60
5.80 497.79 450.77
5.85 502.86 451.46
5.90 507.05 451.38
5.95 510.52 450.64
6.00 516.21 451.86
6.05 522.67 453.74
6.10 525.33 452.32
6.15 527.55 450.53
6.20 531.37 450.13
6.25 535.34 449.86
6.30 538.06 448.57
6.35 538.88 445.71
6.40 538.85 442.21
6.45 538.47 438.47
6.50 537.86 434.61
6.55 537.06 430.65
6.60 536.21 426.71
6.65 532.62 420.66
6.70 532.07 417.09
6.75 531.58 413.63
6.80 527.85 407.70
6.85 523.38 401.30
6.90 521.33 396.83
6.95 519.23 392.39
7.00 516.88 387.80
--------- --------- ---------
MAX: 7.00 538.88 453.74
MIN: 2.20 48.10 112.29

--------------------------------------------------------------------------------

Dynojet Research Inc.
Run Name: C:\EPROM CODE\A-Customer\Dee Ridgeway\11-05-05\RunFile_011.drf
Run Title:
Run Notes:
Run Date: 11/14/2005 10:47:07 PM

RPM x1000 hp ft-lbs
2.50 N/A N/A
2.55 70.49 145.18
2.60 81.16 163.94
2.65 90.55 179.46
2.70 96.45 187.61
2.75 102.76 196.25
2.80 108.49 203.50
2.85 113.17 208.55
2.90 117.14 212.15
2.95 120.88 215.22
3.00 125.25 219.27
3.05 129.70 223.33
3.10 133.26 225.78
3.15 136.89 228.23
3.20 140.38 230.40
3.25 144.86 234.10
3.30 149.82 238.45
3.35 155.76 244.19
3.40 161.29 249.14
3.45 165.87 252.52
3.50 170.90 256.45
3.55 176.33 260.87
3.60 182.22 265.84
3.65 186.68 268.61
3.70 190.98 271.09
3.75 196.89 275.75
3.80 202.68 280.13
3.85 210.11 286.61
3.90 217.22 292.51
3.95 225.06 299.24
4.00 234.02 307.26
4.05 243.38 315.60
4.10 252.88 323.93
4.15 263.60 333.59
4.20 273.80 342.37
4.25 285.26 352.50
4.30 297.62 363.49
4.35 310.79 375.21
4.40 325.83 388.89
4.45 340.40 401.73
4.50 350.64 409.24
4.55 359.41 414.85
4.60 369.28 421.62
4.65 377.09 425.91
4.70 381.32 426.12
4.75 383.39 423.92
4.80 386.88 423.32
4.85 390.71 423.11
4.90 395.28 423.67
4.95 399.10 423.47
5.00 400.07 420.25
5.05 402.93 419.06
5.10 406.12 418.24
5.15 410.34 418.47
5.20 415.56 419.72
5.25 420.17 420.34
5.30 422.65 418.84
5.35 425.08 417.30
5.40 431.40 419.58
5.45 435.44 419.63
5.50 439.04 419.24
5.55 442.82 419.06
5.60 448.75 420.86
5.65 455.70 423.61
5.70 459.75 423.62
5.75 461.34 421.40
5.80 463.27 419.50
5.85 469.25 421.29
5.90 472.81 420.90
5.95 478.21 422.11
6.00 481.41 421.42
6.05 482.89 419.20
6.10 484.15 416.87
6.15 485.10 414.28
6.20 489.16 414.38
6.25 488.35 410.39
6.30 487.27 406.23
6.35 483.78 400.15
6.40 482.91 396.29
6.45 481.62 392.18
6.50 475.40 384.15
6.55 472.16 378.60
6.60 470.03 374.04
6.65 464.66 366.99
6.70 463.71 363.50
6.75 463.68 360.78
6.80 461.04 356.11
6.85 454.96 348.83
6.90 451.61 343.76
--------- --------- ---------
MAX: 6.90 489.16 426.12
MIN: 2.50 70.49 145.18




[ ashspecz.com ]
[ agpowers@bellsouth.net ]

Enthusiasts soon understand each other. --W. Irving.
Are you an enthusiast?

If you are out to describe the truth, leave elegance to the tailor.
Albert Einstein

     
Follow Ups  
     
Post a
Followup

You cannot reply to this message because you are not logged in.